Cisco IOS/Nexus 7000 NX-OS 비교 - 기본 명령어 -
https://kim10322.blog.me/150157158653
| Cisco IOS CLI | Cisco NX-OS CLI |
|---|---|
| Default User Prompt |
| c6500> | n7000# |
|---|
| Entering Configuration Mode |
| c6500# configure terminal | n7000# configure terminal |
|---|
| Saving the Running Config to the Startup Config (nvram) |
| c6500# write
memory
or c6500# copy running-config startup-config |
n7000# copy running-config startup-config |
|---|
| Erasing the startup config (nvram) |
| c6500# write erase | n7000# write erase |
|---|
| Installing a License |
| Cisco IOS Software does not require a license file installation. | n7000# install license bootflash:license_file.lic |
|---|
| Interface Naming Convention |
| interface
Ethernet 1/1
interface FastEthernet 1/1 interface GigabitEthernet 1/1 interface TenGigabitEthernet 1/1 |
interface Ethernet 1/1 |
|---|
| Default VRF Configuration (management) |
| Cisco IOS Software doesn’t enable VRFs by default. | vrf context management |
|---|
| Configuring the Software Image Boot Variables |
| boot system flash sup-bootdisk:s72033-ipservicesk9_wan-mz.122-33.SXH1.bin | boot kickstart
bootflash:/n7000-s1-kickstart.4.0.4.bin sup-1
boot system bootflash:/n7000-s1-dk9.4.0.4.bin sup-1 boot kickstart bootflash:/n7000-s1-kickstart.4.0.4.bin sup-2 boot system bootflash:/n7000-s1-dk9.4.0.4.bin sup-2 |
|---|
| Enabling Features |
| Cisco IOS Software does not have the functionality to enable or disable features. | feature ospf |
|---|
| Enabling TELNET (SSHv2 is recommended) |
| Cisco IOS Software enables TELNET by default. | feature telnet |
|---|---|
| Configuring the Console Timeout |
| line console
0
exec-timeout 15 0 login |
line console
exec-timeout 15 |
|---|---|
| Configuring the VTY Timeout and Session Limit |
| line vty 0
9
session-limit 10 exec-timeout 15 0 login |
line vty
session-limit 10 exec-timeout 15 |
|---|
| Cisco NX-OS | Cisco IOS Software | Command Description |
|---|---|---|
| show running-config | show running-config | Displays the running configuration |
| show startup-config | show startup-config | Displays the startup configuration |
| - | - | - |
| show interface | show interface | Displays the status for all of the interfaces |
| show interface ethernet <x/x> | show interface <int type> | Displays the status for a specific interface |
| show interface mgmt 0 | - | Displays the status for the mgmt interface |
| - | - | - |
| show boot | show boot | Displays the current boot variables |
| - | - | - |
| show clock | show clock | Displays the system clock and time zone configuration |
| show clock detail | show clock detail | Displays the summer-time configuration |
| - | - | - |
| show environment | show environment | Displays all environment parameters |
| show environment clock | show environment status clock | Displays clock status for A/B and active clock |
| show environment fan | show environment cooling fan-tray | Displays fan status |
| show environment power | show power | Displays power budget |
| show environment temperature | show environment temperature | Displays environment data |
| - | - | - |
| show feature | - | Displays the features and routing processes enabled |
| - | - | - |
| show log logfile | show log | Displays the local log |
| show log nvram | - | Displays persistent log messages (severity 0-2) stored in NVRAM |
| show module | show module | Displays installed modules and their status |
| show module uptime | - | Displays how long each module has be powered up |
| show module fabric | - | Displays fabric modules and their current status |
| show platform fabric-utilization | show fabric utilization | Displays the % of fabric utilized per module |
| show process cpu | show process cpu | Displays the processes running on the CPU |
| show process cpu history | show process cpu history | Displays the process history of the CPU in chart form |
| show process cpu sorted | show process cpu sorted | Displays sorted processes running on the CPU |
| - | - | - |
| show system cores | - | Displays the core dump files if present |
| show system exception-info | show exception | Displays last exception log |
| show system redundancy status | show redundancy | Displays the supervisors High Availability status |
| show system resources | show process cpu | Displays CPU and memory usage data |
| show system uptime | - | Displays system and kernel start time (Displays active supervisor uptime) |
| - | - | - |
| show tech-support | show tech-support | Displays system technical information for Cisco TAC |
| show tech-support <name> | show tech-support <name> | Displays feature specific technical information for Cisco TAC |
| - | - | - |
| show version | show version | Displays running software version, basic hardware, CMP status and system uptime |
| - | - | - |
| show line | show line | Displays console and auxiliary port information |
| show line com1 | - | Displays auxiliary port information |
| show line console | show line console 0 | Displays console port information |
| show line console connected | - | States if the console port is physically connected |
| show terminal | show terminal | Displays terminal settings |
| show users | show users | Displays current virtual terminal settings |
| - | - | - |
| show vrf | show ip vrf | Displays a list of all configured VRFs |
| show vrf <name> | show ip vrf <name> | Displays an specified VRF |
| show vrf <name> detail | show vrf detail <name> | Displays details for a specified |
| show vrf <name> interface | - | Displays interface assignment for a specified VRF |
| show vrf default | - | Displays a summary of the default VRF |
| show vrf detail | show vrf detail | Displays details for all VRF's |
| show vrf interface | show ip vrf interface | Displays VRF interface assignment |
| show vrf management | - | Displays a summary of the management VRF |
| - | - | - |
| show license | - | Displays all license file information |
| show license brief | - | Displays the license file names installed |
| show license file <name> | - | Displays license contents based on a specified name |
| show license host-id | - | Displays the chassis Host-ID used for creating a license |
| show license usage | - | Displays all licenses used by the system |
| show license usage <license-type> | - | Displays all licenses used by the system per type |
| show license usage vdc-all | - | Displays all licenses used by the system for all VDCs |
| - | - | - |
| show vdc | - | Displays a list of the configured VDC's |
| show vdc <name> | - | Displays a summary of the individual VDC |
| show vdc <name> detail | - | Displays configuration details for a specific VDC |
| show vdc <name> membership | - | Displays interface membership for a specific VDC |
| show vdc <name> resource | - | Displays resource allocation for a specific VDC |
| show vdc current-vdc | - | Displays the VDC that the user is currently in |
| show vdc detail | - | Displays details information for all VDCs |
| show vdc membership | - | Displays interface membership for all VDCs |
| show vdc resources | - | Displays resource allocation for all VDCs |
http://docwiki.cisco.com/wiki/Cisco_NX-OS/IOS_Configuration_Fundamentals_Comparison